[vc_section][/vc_section][vc_row][vc_column width=”1/4″][/vc_column][vc_column width=”3/4″][mk_table]
Key | R = Required | S = Suggested |
---|
[/mk_table][/vc_column][/vc_row][vc_row][vc_column][mk_table style=”style2″]
Service | Hybrid / Silver | Gold | Platinum |
---|---|---|---|
Internet Service Provider (ISP) | |||
Speed (up/down) – minimum 10Mbps up/down | R | R | R |
Static IP Addresses | R | R | R |
Backup Internet | S | S | S |
Firewall | |||
Dedicated Appliance | R | R | R |
Security Services (IPS/IDS,Ect.) | R | R | R |
Switch/Cabling | |||
Minimum Speed 1000Mbps (Gigabit) | R | R | R |
Patch Panel Present | R | R | R |
Managed Switch | R | R | R |
Wiring (Verified/Tested) | S | S | S |
Wireless | |||
Encryption (WEP, WPA, VPN, MAC) | R | R | R |
Centrally Managed | R | R | R |
UPS/PDU | |||
Minimum Capacity 1500VA | R | R | R |
Network Management Card | R | R | R |
Switched PDU (Power Distribution Unit) | R | R | R |
Server | |||
Supported and Licensed Server OS | R | R | R |
Managed by Domain | R | R | R |
(Dual) Multi-Core Processors | R | R | R |
16GBs RAM | R | R | R |
Dual Power Supplies | R | R | R |
RAID 1 or 5 & 20% free space on HD | R | R | R |
RAC (Remote Access Card) | R | R | R |
Disaster Recovery (Imaging/Replication) | R | R | R |
[/mk_table][/vc_column][/vc_row]